• D-Series - 1Lupe

allu D-Series

The ALLU D-Series screening bucket models can be differentiated by excavator operating weight, wheel loader operating weight, volume, oil flow and weight.

Models Excavator Wheel Loader Volume Oil flow Weight PressureLeak oil

t t m3  lpm  kg Bar
DN 2-09 10-28 4-14 0,4-0,49 70-120 940 200-280
DN 2-12 12-28 6-14 0,52-0,66 70-120 1130 200-280
DN 2-17 15-28 7-14 0,76-0,99 70-120 1400 200-280
DN 3-09 12-28 6-14 0,60-0,75 70-120 1220 200-280
DN 3-12 16-28 7-14 0,79-1,01 95-160 1410 200-280
DN 3-17 20-28 7-14 1,15-1,53 95-160 1760 200-280
DS 3-12 16-35 8-22 0,83-1,04 95-160 1610 200-280
DS 3-17 20-35 10-22 1,22-1,57 95-160 2000 200-280
DS 3-23 24-35 12-22 1,61-2,10 120-200 2520 200-280
DS 4-12 20-35 10-22 1,24-1,56 95-160 1930 200-280
DS 4-17 24-35 12-22 1,82-2,38 120-200 2360 200-280
DS 4-23 30-35 14-22 2,4-3,21 190-315 3020 200-280
DH 3-12 18-45 8-30 0,85-1,07 140-235 1950 200-280
DH 3-17 22-45 10-30 1,25-1,61 140-235 2400 200-280
DH 3-23 26-45 14-30 1,65-2,16 140-235 2960 200-280
DH 4-12 22-45 10-30 1,26-1,59 140-235 2280 200-280
DH 4-17 27-45 14-30 1,85-2,43 140-235 2780 200-280
DH 4-23 32-45 16-30 2,43-3,27 190-315 3490 200-280
DH 4-27 36-45 18-30 3,02-4,12 240-400 4080 200-280

Drums

TS-Drums:
  • TS 25/50
e.g. TS 25/50: Either grain size 0-25 or change of the bucket to grain size 0-50.

Technical data

  • Attachment type:

    167458
  • Excavator weight:

    12 – 45 t
  • :

    8 – 30 t

Contact Person

Schlüter Baumaschinen GmbH
Soester Straße 49-51
59597 Erwitte
Deutschland

Phone: +49 2943 987-393
zubehoer@schlueter-baumaschinen.de

Are you interested in this attachment?

We would be pleased to make you an individual offer. Please fill out the contact enquiry form below and we will be in touch shortly.

Nach oben